SRC24901

Texas Service Center (SRC) · 170 cases tracked

Approval Outlook

83.8%
Approval Rate
(of decided cases)
52
Still Pending
in SRC24901
170
Total Cases
in this block

Check Your Position

170
Total
88
Approved
17
Denied
43
Pending
9
RFE
13
Withdrawn
0
Transferred

52 still pending in SRC24901

Click to expand

AI Forecast

Get an estimated timeline for block SRC24901 based on historical approval patterns.

Sign in to access →

Your Cohort

Enter your receipt number above to see your filing neighbors — 10 cases before and 10 after yours.

Status Distribution

approved 88 (51.8%)
denied 17 (10%)
pending 43 (25.3%)
rfe 9 (5.3%)
withdrawn 13 (7.6%)

Form Types

I-140 Immigrant Petition for Alien Workers 128 (75.3%)
I-765 Employment Authorization 8 (4.7%)
I-539 Change/Extend Nonimmigrant Status 6 (3.5%)
I-130 Petition for Alien Relative 5 (2.9%)
I-918 U Visa Petition 5 (2.9%)
I-131 Travel Document 4 (2.4%)
I-485 Adjustment of Status 4 (2.4%)
I-751 Remove Conditions on Residence 4 (2.4%)
N-400 Naturalization Application 4 (2.4%)
I-129 Nonimmigrant Worker Petition 2 (1.2%)

Block Weekly Activity

Weekly Decisions Trend

Daily Activity (30 days)

All Cases (170)

Case ID Form Status Last Event Last Change First Seen
SRC2490100015 I-140 Denied DNL · Denied November 3, 2026 Oct 27, 2026
SRC2490100035 I-140 Approved APR · Approved November 3, 2026 Oct 20, 2026
SRC2490100157 I-140 Approved APR · Approved November 3, 2026 Nov 1, 2026
SRC2490100145 I-140 Denied DNL · Denied November 3, 2026 Nov 1, 2026
SRC2490100156 I-140 Approved APR · Approved November 3, 2026 Oct 26, 2026
SRC2490100026 I-140 Approved APR · Approved November 3, 2026 Oct 23, 2026
SRC2490100112 I-140 Pending RCV · Unknown November 3, 2026 Nov 2, 2026
SRC2490100069 I-140 Approved APR · Approved November 2, 2026 Oct 28, 2026
SRC2490100061 I-140 Pending RCV · Unknown November 2, 2026 Oct 30, 2026
SRC2490100091 I-140 Withdrawn WDN · Withdrawn November 2, 2026 Oct 25, 2026
SRC2490100057 I-140 Withdrawn WDN · Withdrawn November 2, 2026 Oct 22, 2026
SRC2490100142 I-140 Withdrawn WDN · Withdrawn November 1, 2026 Oct 31, 2026
SRC2490100097 I-140 Pending RCV · Unknown November 1, 2026 Oct 26, 2026
SRC2490100049 N-400 Approved APR · Approved November 1, 2026 Oct 18, 2026
SRC2490100160 I-140 Pending RCV · Unknown October 31, 2026 Oct 21, 2026
SRC2490100165 I-140 Approved APR · Approved October 31, 2026 Oct 17, 2026
SRC2490100111 I-140 Pending RCV · Unknown October 31, 2026 Oct 26, 2026
SRC2490100011 I-140 Approved APR · Approved October 31, 2026 Oct 26, 2026
SRC2490100095 I-140 Approved APR · Approved October 31, 2026 Oct 25, 2026
SRC2490100059 I-140 Pending RCV · Unknown October 31, 2026 Oct 27, 2026
SRC2490100128 I-140 Approved APR · Approved October 30, 2026 Oct 21, 2026
SRC2490100056 I-140 Approved APR · Approved October 30, 2026 Oct 24, 2026
SRC2490100029 N-400 Approved APR · Approved October 30, 2026 Oct 24, 2026
SRC2490100051 I-140 Approved APR · Approved October 30, 2026 Oct 24, 2026
SRC2490100055 I-140 Pending RCV · Unknown October 30, 2026 Oct 23, 2026
SRC2490100134 I-140 Pending RCV · Unknown October 30, 2026 Oct 18, 2026
SRC2490100053 I-140 Pending RCV · Unknown October 30, 2026 Oct 20, 2026
SRC2490100153 I-918 Approved APR · Approved October 30, 2026 Oct 16, 2026
SRC2490100140 I-140 Denied DNL · Denied October 29, 2026 Oct 21, 2026
SRC2490100152 I-140 Denied DNL · Denied October 29, 2026 Oct 26, 2026
SRC2490100136 I-140 Denied DNL · Denied October 29, 2026 Oct 17, 2026
SRC2490100045 I-140 Pending RCV · Unknown October 29, 2026 Oct 21, 2026
SRC2490100166 I-539 Rfe RFE · Request for Evidence October 29, 2026 Oct 17, 2026
SRC2490100161 I-140 Pending RCV · Unknown October 29, 2026 Oct 23, 2026
SRC2490100093 I-751 Denied DNL · Denied October 29, 2026 Oct 22, 2026
SRC2490100048 I-140 Approved APR · Approved October 29, 2026 Oct 24, 2026
SRC2490100147 I-485 Pending RCV · Unknown October 29, 2026 Oct 25, 2026
SRC2490100123 I-140 Pending RCV · Unknown October 28, 2026 Oct 23, 2026
SRC2490100089 I-765 Approved APR · Approved October 28, 2026 Oct 14, 2026
SRC2490100098 I-129 Approved APR · Approved October 28, 2026 Oct 17, 2026
SRC2490100103 I-140 Pending RCV · Unknown October 28, 2026 Oct 20, 2026
SRC2490100047 I-140 Approved APR · Approved October 28, 2026 Oct 14, 2026
SRC2490100117 I-140 Denied DNL · Denied October 28, 2026 Oct 21, 2026
SRC2490100063 I-140 Pending RCV · Unknown October 28, 2026 Oct 26, 2026
SRC2490100135 I-140 Approved APR · Approved October 28, 2026 Oct 17, 2026
SRC2490100124 I-140 Rfe RFE · Request for Evidence October 28, 2026 Oct 21, 2026
SRC2490100033 I-140 Pending RCV · Unknown October 28, 2026 Oct 16, 2026
SRC2490100116 I-140 Denied DNL · Denied October 28, 2026 Oct 17, 2026
SRC2490100087 I-140 Pending RCV · Unknown October 28, 2026 Oct 22, 2026
SRC2490100151 I-140 Pending RCV · Unknown October 28, 2026 Oct 18, 2026
Ask BoldEntry AI