IOE09355

National Benefits Center (Online) (IOE) · 130 cases tracked

Approval Outlook

80.5%
Approval Rate
(of decided cases)
42
Still Pending
in IOE09355
130
Total Cases
in this block

Check Your Position

130
Total
66
Approved
16
Denied
32
Pending
10
RFE
6
Withdrawn
0
Transferred

42 still pending in IOE09355

Click to expand

AI Forecast

Get an estimated timeline for block IOE09355 based on historical approval patterns.

Sign in to access →

Your Cohort

Enter your receipt number above to see your filing neighbors — 10 cases before and 10 after yours.

Status Distribution

approved 66 (50.8%)
denied 16 (12.3%)
pending 32 (24.6%)
rfe 10 (7.7%)
withdrawn 6 (4.6%)

Form Types

I-765 Employment Authorization 91 (70%)
I-140 Immigrant Petition for Alien Workers 7 (5.4%)
I-918 U Visa Petition 7 (5.4%)
I-130 Petition for Alien Relative 6 (4.6%)
I-539 Change/Extend Nonimmigrant Status 4 (3.1%)
I-751 Remove Conditions on Residence 4 (3.1%)
N-400 Naturalization Application 4 (3.1%)
I-131 Travel Document 3 (2.3%)
I-129 Nonimmigrant Worker Petition 2 (1.5%)
I-485 Adjustment of Status 2 (1.5%)

Block Weekly Activity

Weekly Decisions Trend

Daily Activity (30 days)

All Cases (130)

Case ID Form Status Last Event Last Change First Seen
IOE0935500040 I-765 Approved APR · Approved November 3, 2026 Oct 29, 2026
IOE0935500097 I-765 Approved APR · Approved November 3, 2026 Oct 20, 2026
IOE0935500033 I-130 Rfe RFE · Request for Evidence November 3, 2026 Oct 20, 2026
IOE0935500104 I-131 Pending RCV · Unknown November 2, 2026 Oct 21, 2026
IOE0935500098 I-765 Pending RCV · Unknown November 2, 2026 Oct 24, 2026
IOE0935500112 I-751 Approved APR · Approved November 2, 2026 Oct 26, 2026
IOE0935500052 I-765 Approved APR · Approved November 2, 2026 Oct 30, 2026
IOE0935500101 I-918 Withdrawn WDN · Withdrawn November 1, 2026 Oct 26, 2026
IOE0935500007 I-765 Approved APR · Approved November 1, 2026 Oct 30, 2026
IOE0935500118 I-765 Approved APR · Approved November 1, 2026 Oct 19, 2026
IOE0935500068 I-765 Approved APR · Approved October 31, 2026 Oct 25, 2026
IOE0935500109 I-918 Approved APR · Approved October 31, 2026 Oct 27, 2026
IOE0935500127 I-130 Denied DNL · Denied October 31, 2026 Oct 27, 2026
IOE0935500060 I-765 Pending RCV · Unknown October 31, 2026 Oct 26, 2026
IOE0935500105 I-765 Approved APR · Approved October 30, 2026 Oct 20, 2026
IOE0935500002 I-765 Approved APR · Approved October 30, 2026 Oct 28, 2026
IOE0935500130 I-765 Approved APR · Approved October 30, 2026 Oct 16, 2026
IOE0935500122 I-765 Pending RCV · Unknown October 29, 2026 Oct 19, 2026
IOE0935500076 I-130 Withdrawn WDN · Withdrawn October 29, 2026 Oct 22, 2026
IOE0935500117 I-765 Approved APR · Approved October 29, 2026 Oct 26, 2026
IOE0935500001 I-765 Denied DNL · Denied October 28, 2026 Oct 19, 2026
IOE0935500102 I-765 Pending RCV · Unknown October 28, 2026 Oct 16, 2026
IOE0935500070 N-400 Denied DNL · Denied October 28, 2026 Oct 21, 2026
IOE0935500088 N-400 Denied DNL · Denied October 28, 2026 Oct 22, 2026
IOE0935500005 I-129 Approved APR · Approved October 28, 2026 Oct 27, 2026
IOE0935500016 I-765 Pending RCV · Unknown October 28, 2026 Oct 14, 2026
IOE0935500081 I-765 Approved APR · Approved October 28, 2026 Oct 21, 2026
IOE0935500059 I-751 Rfe RFE · Request for Evidence October 28, 2026 Oct 15, 2026
IOE0935500086 I-765 Approved APR · Approved October 27, 2026 Oct 26, 2026
IOE0935500044 I-485 Pending RCV · Unknown October 27, 2026 Oct 18, 2026
IOE0935500008 I-765 Approved APR · Approved October 27, 2026 Oct 13, 2026
IOE0935500113 I-765 Approved APR · Approved October 27, 2026 Oct 24, 2026
IOE0935500069 I-765 Denied DNL · Denied October 27, 2026 Oct 17, 2026
IOE0935500084 I-765 Approved APR · Approved October 27, 2026 Oct 18, 2026
IOE0935500055 I-765 Denied DNL · Denied October 26, 2026 Oct 17, 2026
IOE0935500026 I-765 Approved APR · Approved October 26, 2026 Oct 12, 2026
IOE0935500085 I-765 Rfe RFE · Request for Evidence October 26, 2026 Oct 22, 2026
IOE0935500027 I-765 Approved APR · Approved October 26, 2026 Oct 17, 2026
IOE0935500063 I-131 Pending RCV · Unknown October 26, 2026 Oct 22, 2026
IOE0935500094 I-765 Approved APR · Approved October 26, 2026 Oct 15, 2026
IOE0935500103 I-765 Denied DNL · Denied October 26, 2026 Oct 20, 2026
IOE0935500025 I-751 Approved APR · Approved October 25, 2026 Oct 16, 2026
IOE0935500095 I-140 Pending RCV · Unknown October 25, 2026 Oct 22, 2026
IOE0935500119 I-765 Approved APR · Approved October 25, 2026 Oct 18, 2026
IOE0935500018 I-765 Denied DNL · Denied October 25, 2026 Oct 11, 2026
IOE0935500100 I-130 Approved APR · Approved October 24, 2026 Oct 21, 2026
IOE0935500116 I-765 Withdrawn WDN · Withdrawn October 24, 2026 Oct 12, 2026
IOE0935500011 I-918 Pending RCV · Unknown October 23, 2026 Oct 13, 2026
IOE0935500074 I-765 Pending RCV · Unknown October 23, 2026 Oct 12, 2026
IOE0935500096 I-765 Approved APR · Approved October 22, 2026 Oct 9, 2026
Ask BoldEntry AI